Archive for September, 2013
KATHLEEN GAFFNEY – BOND BETS!
Federal Reserve Chairman, Ben Bernanke, surprised everyone this week by announcing that the Fed would not stop its quantitative easing as Bernanke hinted he would do by the end of the year. The announcement sent the stock markets to new highs. Critics say the Fed is sending investors too many mixed messages. Continue Reading »
LAZAR & TRAHAN: MACRO MATTERS
Even the most hard-core stock pickers on Wall Street watch out for big picture events that can move markets. But which macro events matter most? Fed “tapering”? The slowdown in China? The housing recovery? Two investment research stars will be exclusively on WEALTHTRACK this week: Nancy Lazar and François Trahan both left their previous firms to become founding partners in Cornerstone Macro, devoted solely to macro economics, policy and strategy. What they identify as the next emerging market will surprise you! Continue Reading »
DON’T BE AFRAID TO INVEST IN YOURSELF
You are the best investment you can make!
HOW TO INVEST IN THE NEW “EMERGING MARKET”: MIDDLE AMERICA
Forget overseas emerging markets! Top-rated strategist, Francois Trahan and economist, Nancy Lazar, partners at Cornerstone Macro, say their favorite emerging market is developing right here at home. Its Middle America which is benefiting from a renaissance in manufacturing and a resurgence in energy production and is attracting both U.S. and foreign investment. Trahan and Lazar say now is the time to pull back from risky overseas emerging markets and buy businesses in America. They identified nearly 100, mostly industrial companies in the S&P 1500 that meet their criteria of generating more than 75% of their sales in the U.S.. The first 40 companies on their list have no foreign sales at all. Happy hunting!
Ticker | Name | Foreign Sales % Total Sales |
AAON | AAON Inc. | 0.0 |
ABM | ABM Industries Inc. | 0.0 |
ALK | Alaska Air Group Inc. | 0.0 |
ALGT | Allegiant Travel Co. | 0.0 |
ATK | Alliant Techsystems Inc. | 0.0 |
ABFS | Arkansas Best Corp. | 0.0 |
AZZ | AZZ Inc. | 0.0 |
CTAS | Cintas Corp. | 0.0 |
FIX | Comfort Systems USA Inc. | 0.0 |
CSX | CSX Corp. | 0.0 |
WIRE | Encore Wire Corp. | 0.0 |
EGL | Engility Holdings Inc. | 0.0 |
FWRD | Forward Air Corp. | 0.0 |
FCN | FTI Consulting Inc. | 0.0 |
GY | GenCorp Inc. | 0.0 |
GVA | Granite Construction Inc. | 0.0 |
HCSG | Healthcare Services Group Inc. | 0.0 |
HTLD | Heartland Express Inc. | 0.0 |
HNI | HNI Corp. | 0.0 |
HUBG | Hub Group Inc. Cl A | 0.0 |
HII | Huntington Ingalls Industries Inc. | 0.0 |
NSP | Insperity Inc. | 0.0 |
TILE | Interface Inc. | 0.0 |
JBHT | J.B. Hunt Transport Services Inc. | 0.0 |
KEX | Kirby Corp. | 0.0 |
KNX | Knight Transportation Inc. | 0.0 |
LSTR | Landstar System Inc. | 0.0 |
MSM | MSC Industrial Direct Co. Cl A | 0.0 |
NPK | National Presto Industries Inc. | 0.0 |
NCS | NCI Building Systems Inc. | 0.0 |
NSC | Norfolk Southern Corp. | 0.0 |
ODFL | Old Dominion Freight Line Inc. | 0.0 |
RSG | Republic Services Inc. | 0.0 |
SKYW | SkyWest Inc. | 0.0 |
LUV | Southwest Airlines Co. | 0.0 |
UNP | Union Pacific Corp. | 0.0 |
USTR | United Stationers Inc. | 0.0 |
VICR | Vicor Corp. | 0.0 |
WCN | Waste Connections Inc. | 0.0 |
WSO | Watsco Inc. | 0.0 |
DY | Dycom Industries Inc. | 1.0 |
UFPI | Universal Forest Products Inc. | 2.4 |
TRN | Trinity Industries Inc. | 2.5 |
TBI | TrueBlue Inc. | 3.5 |
APOG | Apogee Enterprises Inc. | 4.6 |
AVAV | AeroVironment Inc. | 5.0 |
DLX | Deluxe Corp. | 5.8 |
ADT | ADT Corporation | 6.0 |
ROCK | Gibraltar Industries Inc. | 6.1 |
WM | Waste Management Inc. | 6.1 |
ASGN | On Assignment Inc. | 6.3 |
CNW | Con-Way Inc. | 7.0 |
EME | EMCOR Group Inc. | 8.5 |
UNF | UniFirst Corp. | 8.9 |
XLS | Exelis Inc. | 9.9 |
NOC | Northrop Grumman Corp. | 10.0 |
CHRW | C.H. Robinson Worldwide Inc. | 10.3 |
AYI | Acuity Brands Inc. | 10.6 |
NCI | Navigant Consulting Inc. | 10.7 |
FAST | Fastenal Co. | 10.7 |
EXPO | Exponent Inc. | 10.9 |
WERN | Werner Enterprises Inc. | 13.0 |
TGI | Triumph Group Inc. | 13.0 |
KAMN | Kaman Corp. | 13.4 |
PWR | Quanta Services Inc. | 14.6 |
URI | United Rentals Inc. | 15.0 |
AIT | Applied Industrial Technologies Inc. | 15.4 |
R | Ryder System Inc. | 16.4 |
HUB.B | Hubbell Inc. Cl B | 16.5 |
LMT | Lockheed Martin Corp. | 17.0 |
FBHS | Fortune Brands Home & Security Inc | 17.3 |
MINI | Mobile Mini Inc. | 17.6 |
GK | G & K Services Inc. Shs -A- | 18.0 |
PCP | Precision Castparts Corp. | 18.0 |
LLL | L-3 Communications Holdings Inc. | 18.6 |
OSK | Oshkosh Corp. | 18.8 |
ORB | Orbital Sciences Corp. | 19.6 |
AIR | AAR Corp. | 20.0 |
TDY | Teledyne Technologies Inc. | 20.1 |
GD | General Dynamics Corp. | 20.7 |
NX | Quanex Building Products Corp. | 20.7 |
URS | URS Corp. | 21.3 |
CSL | Carlisle Cos. | 21.3 |
CDI | CDI Corp. | 21.3 |
CPRT | Copart Inc. | 21.6 |
MAS | Masco Corp. | 21.9 |
GWR | Genesee & Wyoming Inc. Cl A | 22.4 |
MLI | Mueller Industries Inc. | 22.5 |
ROP | Roper Industries Inc. | 22.7 |
SXI | Standex International Corp. | 22.7 |
GMT | GATX Corp. | 23.0 |
GWW | W.W. Grainger Inc. | 23.6 |
EFX | Equifax Inc. | 23.7 |
RRD | R.R. Donnelley & Sons Co. | 24.5 |
TTEK | Tetra Tech Inc. | 24.5 |
ROBERT KESSLER – IN DEFENSE OF BONDS
It is now accepted wisdom on Wall Street that the great bond rally of the past 30 years is over and that we have entered a new era of higher interest rates. Not so fast says this week’s Great Investor guest, Robert Kessler. He points out we have had many false alarms about economic growth and central bank tightening over the last 6 years only to see interest rates retreat again. Kessler has correctly defended the value of U.S. Treasuries in particular against Wall Street naysayers for more than a decade. So before you follow the stampede out of bonds you might want to listen to his defense of bonds. Continue Reading »
Connect
Connect with us on the following social media platforms.